Senarai Pemain Skuad Piala Dunia 2014 (Kumpulan G)
>> 19 Mei 2014
Kumpulan G Piala Dunia Brazil 2014 terdiri daripada empat pasukan iaitu Jerman, Ghana, Portugal dan Amerika Syarikat. Senarai penuh pemain yang bakal beraksi untuk setiap pasukan dalam Kumpulan G adalah seperti berikut.
1) Senarai 23 Pemain Skuad Jerman Piala Dunia 2014
Tanpa Mario Gomez Jurulatih: Joachim Löw |
1 | GK | Manuel Neuer | 27 March 1986 (28) | 45 | Bayern Munich |
2 | DF | Kevin Großkreutz | 19 July 1988 (25) | 4 | Borussia Dortmund |
3 | MF | Matthias Ginter | 19 January 1994 (20) | 2 | SC Freiburg |
4 | DF | Benedikt Höwedes | 29 February 1988 (26) | 20 | Schalke 04 |
5 | DF | Mats Hummels | 16 December 1988 (25) | 29 | Borussia Dortmund |
6 | MF | Sami Khedira | 4 April 1987 (27) | 45 | Real Madrid |
7 | MF | Bastian Schweinsteiger | 1 August 1984 (29) | 101 | Bayern Munich |
8 | MF | Mesut Özil | 15 October 1988 (25) | 54 | Arsenal |
9 | MF | André Schürrle | 6 November 1990 (23) | 32 | Chelsea |
10 | FW | Lukas Podolski | 4 June 1985 (29) | 113 | Arsenal |
11 | FW | Miroslav Klose | 9 June 1978 (36) | 131 | Lazio |
12 | GK | Ron-Robert Zieler | 12 February 1989 (25) | 3 | Hannover 96 |
13 | MF | Thomas Müller | 13 September 1989 (24) | 48 | Bayern Munich |
14 | MF | Julian Draxler | 20 September 1993 (20) | 11 | Schalke 04 |
15 | DF | Erik Durm | 12 May 1992 (22) | 1 | Borussia Dortmund |
16 | DF | Philipp Lahm (c) | 11 November 1983 (30) | 105 | Bayern Munich |
17 | DF | Per Mertesacker | 29 September 1984 (29) | 97 | Arsenal |
18 | MF | Toni Kroos | 4 January 1990 (24) | 43 | Bayern Munich |
19 | MF | Mario Götze | 3 June 1992 (22) | 28 | Bayern Munich |
20 | DF | Jérôme Boateng | 3 September 1988 (25) | 38 | Bayern Munich |
21 | MF | Marco Reus | 31 May 1989 (25) | 20 | Borussia Dortmund |
22 | GK | Roman Weidenfeller | 6 August 1980 (33) | 2 | Borussia Dortmund |
23 | MF | Christoph Kramer | 12 February 1991 (23) | 2 | Borussia Mönchengladbach |
2) Senarai 23 Pemain Skuad Ghana Piala Dunia 2014
Sulley Muntari, Michael Essien & Asamoah Gyan Jurulatih: James Kwesi Appiah |
1 | GK | Steven Adams | 28 September 1989 (24) | 7 | Aduana Stars |
2 | DF | Samuel Inkoom | 1 June 1989 (25) | 46 | Platanias |
3 | FW | Asamoah Gyan (c) | 22 November 1985 (28) | 78 | Al-Ain |
4 | DF | Daniel Opare | 18 October 1990 (23) | 16 | Standard Liège |
5 | MF | Michael Essien | 3 December 1982 (31) | 57 | Milan |
6 | MF | Afriyie Acquah | 5 January 1992 (22) | 4 | Parma |
7 | MF | Christian Atsu | 10 January 1992 (22) | 22 | Vitesse |
8 | MF | Emmanuel Agyemang-Badu | 2 December 1990 (23) | 48 | Udinese |
9 | FW | Kevin-Prince Boateng | 6 March 1987 (27) | 12 | Schalke 04 |
10 | MF | André Ayew | 17 December 1989 (24) | 48 | Marseille |
11 | MF | Sulley Muntari | 27 August 1984 (29) | 81 | Milan |
12 | GK | Adam Kwarasey | 12 December 1987 (26) | 21 | Strømsgodset |
13 | FW | Jordan Ayew | 11 September 1991 (22) | 12 | Sochaux |
14 | MF | Albert Adomah | 13 December 1987 (26) | 14 | Middlesbrough |
15 | DF | Rashid Sumaila | 18 December 1992 (21) | 6 | Mamelodi Sundowns |
16 | GK | Fatau Dauda | 6 April 1985 (29) | 17 | Orlando Pirates |
17 | MF | Mohammed Rabiu | 31 December 1989 (24) | 16 | Kuban Krasnodar |
18 | FW | Majeed Waris | 19 September 1991 (22) | 9 | Valenciennes |
19 | DF | Jonathan Mensah | 13 July 1990 (23) | 26 | Évian |
20 | MF | Kwadwo Asamoah | 9 December 1988 (25) | 61 | Juventus |
21 | DF | John Boye | 23 April 1987 (27) | 29 | Rennes |
22 | MF | Wakaso Mubarak | 25 July 1990 (23) | 16 | Rubin Kazan |
23 | DF | Harrison Afful | 24 June 1986 (27) | 40 | Espérance |
3) Senarai 23 Pemain Skuad Portugal Piala Dunia 2014
Pepe, Cristiano Ronaldo & Raul Meireles Jurulatih: Paulo Bento |
1 | GK | Eduardo | 19 September 1982 (31) | 33 | Braga |
2 | DF | Bruno Alves | 27 November 1981 (32) | 71 | Fenerbahçe |
3 | DF | Pepe | 26 February 1983 (31) | 57 | Real Madrid |
4 | MF | Miguel Veloso | 11 May 1986 (28) | 47 | Dynamo Kyiv |
5 | DF | Fábio Coentrão | 11 March 1988 (26) | 43 | Real Madrid |
6 | MF | William Carvalho | 7 April 1992 (22) | 3 | Sporting |
7 | FW | Cristiano Ronaldo (c) | 5 February 1985 (29) | 110 | Real Madrid |
8 | MF | João Moutinho | 8 September 1986 (27) | 66 | Monaco |
9 | FW | Hugo Almeida | 23 May 1984 (30) | 54 | Beşiktaş |
10 | MF | Vieirinha | 24 January 1986 (28) | 7 | VfL Wolfsburg |
11 | FW | Éder | 22 December 1987 (26) | 7 | Braga |
12 | GK | Rui Patrício | 15 February 1988 (26) | 29 | Sporting |
13 | DF | Ricardo Costa | 16 May 1981 (33) | 18 | Valencia |
14 | DF | Luís Neto | 26 May 1988 (26) | 7 | Zenit Saint Petersburg |
15 | MF | Rafa Silva | 17 May 1993 (21) | 2 | Braga |
16 | MF | Raul Meireles | 17 March 1983 (31) | 73 | Fenerbahçe |
17 | MF | Nani | 17 November 1986 (27) | 73 | Manchester United |
18 | MF | Silvestre Varela | 2 February 1985 (29) | 22 | Porto |
19 | DF | André Almeida | 10 September 1990 (23) | 3 | Benfica |
20 | MF | Rúben Amorim | 27 January 1985 (29) | 11 | Benfica |
21 | DF | João Pereira | 25 February 1984 (30) | 35 | Valencia |
22 | GK | Beto | 1 May 1982 (32) | 7 | Sevilla |
23 | FW | Hélder Postiga | 2 August 1982 (31) | 67 | Lazio |
4) Senarai 23 Pemain Skuad Amerika Syarikat Piala Dunia 2014
Ketua jurulatih AS, Jürgen Klinsmann berasal dari Jerman. Jurulatih: Jürgen Klinsmann |
1 | GK | Tim Howard | 6 March 1979 (35) | 99 | Everton |
2 | DF | DeAndre Yedlin | 9 July 1993 (20) | 4 | Seattle Sounders FC |
3 | DF | Omar Gonzalez | 11 October 1988 (25) | 19 | Los Angeles Galaxy |
4 | MF | Michael Bradley | 31 July 1987 (26) | 85 | Toronto FC |
5 | DF | Matt Besler | 11 February 1987 (27) | 16 | Sporting Kansas City |
6 | DF | John Brooks | 28 January 1993 (21) | 4 | Hertha BSC |
7 | DF | DaMarcus Beasley | 24 May 1982 (32) | 115 | Puebla |
8 | FW | Clint Dempsey (c) | 9 March 1983 (31) | 104 | Seattle Sounders FC |
9 | FW | Aron Jóhannsson | 10 November 1990 (23) | 8 | AZ |
10 | MF | Mikkel Diskerud | 2 October 1990 (23) | 19 | Rosenborg |
11 | MF | Alejandro Bedoya | 29 April 1987 (27) | 27 | Nantes |
12 | GK | Brad Guzan | 9 September 1984 (29) | 25 | Aston Villa |
13 | MF | Jermaine Jones | 3 November 1981 (32) | 41 | Beşiktaş |
14 | MF | Brad Davis | 8 November 1981 (32) | 16 | Houston Dynamo |
15 | MF | Kyle Beckerman | 23 April 1982 (32) | 36 | Real Salt Lake |
16 | MF | Julian Green | 6 June 1995 (19) | 2 | Bayern Munich |
17 | FW | Jozy Altidore | 6 November 1989 (24) | 69 | Sunderland |
18 | FW | Chris Wondolowski | 28 January 1983 (31) | 20 | San Jose Earthquakes |
19 | MF | Graham Zusi | 18 August 1986 (27) | 22 | Sporting Kansas City |
20 | DF | Geoff Cameron | 11 July 1985 (28) | 26 | Stoke City |
21 | DF | Timothy Chandler | 29 March 1990 (24) | 12 | 1. FC Nürnberg |
22 | GK | Nick Rimando | 17 June 1979 (34) | 14 | Real Salt Lake |
23 | DF | Fabian Johnson | 11 December 1987 (26) | 21 | 1899 Hoffenheim |
Kumpulan G dilihat sebagai kumpulan paling sukar berbanding 7 kumpulan lain. Dua pasukan yang dijangka mara ke pusingan kalah mati 16 pasukan ialah Jerman dan Portugal, namun kekuatan Ghana dan Amerika Syarikat tidak boleh diperlekehkan. Jersi Away AS boleh tahan cun!
Pautan: Wikipedia
0 komen:
Catat Ulasan